[This information has been updated for the 2013-14 tax year]
When you start self-employment, you do not get your first tax bill for a while, so you need to think about how much tax money you will need to set aside.
The table below can help you to do this so you don’t get any nasty shocks when you get your tax bill!
It shows you how much money you might need to save to meet your Income Tax and Class 4 National Insurance contributions (NICs) bill. It doesn’t take into consideration any Payments on Account you may separately have to make.
You will need to pay Class 2 National Insurance contributions separately — £2.70 per week for the tax year ending on 5 April 2014.
The information below uses estimated weeklyand monthly profit figures and is based on a self-employed individual, who has no other income which should be taxed and who is entitled to a basic Personal Allowance.
Profit is your income less expenses.
It is assumed that you will make your accounts up to 5 April each year.
The exact amount of Income Tax and/or Class 4 National Insurance contributions due and payable can only be worked out once you have completed your self-assessment tax return but this table gives an indication.
Below are tables to help you work out the approximate Income Tax/Class 4 NICs to set aside each week or month:
2013-14
Estimated weekly profit(£ per week) | Approximate amount to set aside (£ per week) | Estimated monthly profit(£ per month) | Approximate amount to set aside (£ per month) |
100 | 0 | 500 | 0 |
150 | 1 | 650 | 1 |
200 | 9 | 700 | 5 |
250 | 23 | 800 | 17 |
300 | 38 | 1,000 | 75 |
350 | 52 | 1,250 | 147 |
400 | 67 | 1,500 | 220 |
500 | 96 | 2,000 | 365 |
600 | 125 | 2,500 | 510 |
700 | 154 | 3,000 | 655 |
800 | 183 | 3,500 | 806 |
1000 | 267 | 4,000 | 1016 |
2012-13
Estimated weekly profit(£ per week) | Approximate amount to set aside (£ per week) | Estimated monthly profit(£ per month) | Approximate amount to set aside (£ per month) |
100 | 0 | 450 | 0 |
150 | 1 | 500 | 0 |
200 | 14 | 600 | 0 |
250 | 28 | 800 | 40 |
300 | 43 | 1,000 | 98 |
350 | 58 | 1,250 | 171 |
400 | 72 | 1,500 | 243 |
500 | 101 | 2,000 | 388 |
600 | 130 | 2,500 | 533 |
700 | 159 | 3,000 | 678 |
840 | 203 | 3,656 | 884 |
Information provided by HMRC